| Shares | Fees | Loans | Home Equity | |
Effective Date: 03/12/2010
Rates are subject to change daily *Early Withdrawal Penalty may apply
| DIVIDEND RATE |
ANNUAL PERCENTAGE YIELD |
MINIMUM DEPOSIT!! | |
| .75% | $1,000.00 | ||
| 1.30% | $1000.00 | ||
| 1.30% | $500.00 | ||
| 1.80% | $500.00 | ||
| 2.05% | $500.00 | ||
| 2.30% | $500.00 | ||
| 2.80% | $500.00 | ||
| 3.30% | $500.00 | ||
| .50% | $25.00 | ||
| .75% | $10,000.00 | ||
| 1.00 | $40,000.00 | ||
| .50% | $1.00 | ||
| 1.52% | $25.00 |


