| Shares | Fees | Loans | Home Equity | Mortgage |
Effective Date: 01/20/12
Rates are subject to change daily *Early Withdrawal Penalty may apply
| DIVIDEND RATE |
ANNUAL PERCENTAGE YIELD |
MINIMUM DEPOSIT!! | |
| .40% | $1000.00 | ||
| .60% | $500.00 | ||
| .95% | $500.00 | ||
| 1.05% | $500.00 | ||
| 1.45% | $500.00 | ||
| 1.55% | $500.00 | ||
| 1.95% | $500.00 | ||
| .10% | $25.00 | ||
| .10% | $10,000.00 | ||
| .10% | $40,000.00 | ||
| .10% | $1.00 | ||
| .50% | $25.00 |


