| Shares | Fees | Loans | Home Equity | |
Effective Date: 07/09/2010
Rates are subject to change daily *Early Withdrawal Penalty may apply
| DIVIDEND RATE |
ANNUAL PERCENTAGE YIELD |
MINIMUM DEPOSIT!! | |
| .55% | $1,000.00 | ||
| 1.05% | $1000.00 | ||
| 1.30% | $500.00 | ||
| 1.70% | $500.00 | ||
| 2.05% | $500.00 | ||
| 2.30% | $500.00 | ||
| 2.55% | $500.00 | ||
| 3.05% | $500.00 | ||
| .30% | $25.00 | ||
| .50% | $10,000.00 | ||
| .90% | $40,000.00 | ||
| .30% | $1.00 | ||
| 1.28% | $25.00 |


